Leave a Message

Thank you for your message. We will be in touch with you shortly.

1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
SEE ALL PHOTOS
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
1923 Highway A1a, D2
Sold

1923 Highway A1a, D2

1923 Highway A1a, D2, Indian Harbour Beach, FL 32937

$530,000
Experience coastal luxury in one of Brevard County's most spacious units, with expansive land allotments per owner along the ocean. This townhouse residence offers over 2,200 square feet of living space, featuring four generously sized bedrooms, three full bathrooms, and a two-car garage. A flexible bonus room on the lower level, along with two bedrooms, creates an ideal guest retreat, office, or in-law suite. Nestled in a prime location, this community provides direct private beach access and a heated swimming pool for year-round enjoyment. With only two stories, the building offers a more private and tranquil living experience. The condo has undergone significant improvements, including completed concrete restoration, a new metal roof, and hurricane-rated windows and doors. Beyond the property, convenience is at your doorstep, with restaurants, a gym, and shopping just across the street. A short drive takes you to Port Canaveral, a hub for world-class cruises, waterfront dining, an deep-sea fishing. Witness spectacular rocket launches from Kennedy Space Center right from your own backyard, or marvel at the sea turtles that return to nest on the shores each year. Plus, with Orlando's thrilling theme parks just an hour away, adventure is never far.

Don't miss the opportunity to own a slice of paradise in this premier oceanfront community!

4
beds

3
baths

2,216 Sq.Ft. LIVING AREA

3,485 Sq.Ft. lot

Jennifer Weatherholt

Jennifer Weatherholt

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Laundry room In Unit, Lower Level
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Refrigerator
  • other interior Features Ceiling Fan(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,216 Sq.Ft.
  • Lot Area3,485 Sq.Ft.
  • MLS® ID1037186
  • TypeCondo
  • YEAR BUILT1980
  • Water FrontageOcean Access, Ocean Front
  • View DescriptionBeach, Water
  • Elementary SchoolOcean Breeze
  • Middle SchoolHoover
  • High SchoolSatellite

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Connected, Electricity Connected, Water Connected
  • lot featuresOther
  • parkingAdditional Parking, Garage
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesBeach Access, Management - Off Site, Pool
  • other exterior FeaturesBalcony, Impact Windows

Financial

  • Sales Price$530,000
  • Real Estate Tax $3,544/yr
  • HOA $715/mo
View Virtual Tour

Work With Us

Find your dream home on the Brevard Beaches with our local expertise. Sign up for free to save searches, get updates, and enjoy a seamless buying or selling experience.

Follow Me on Instagram